UBER pricing | uberX | uberXL | UberSELECT | UberBLACK |
---|---|---|---|---|
Base fare | 1 $ | 1.5 $ | 4 $ | 7 $ |
Booking fee | 2.45 $ | 2.55 $ | 2.55 $ | 0 $ |
Cost per min | 0.12 $ | 0.3 $ | 0.35 $ | 0.5 $ |
Cost per mile | 0.83 $ | 1.36 $ | 2.31 $ | 2.76 $ |
Min. charge | 6.45 $ | 8.55 $ | 11.55 $ | 15 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
LYFT pricing | Lyft | Lyft Plus | Lyft Premier | Lyft Lux |
---|---|---|---|---|
Base fare | 1 $ | 1.5 $ | 4 $ | 7 $ |
Service fee | 2.45 $ | 2.55 $ | 2.55 $ | 2.55 $ |
Cost per min | 0.12 $ | 0.3 $ | 0.35 $ | 0.5 $ |
Cost per mile | 0.83 $ | 1.36 $ | 2.31 $ | 2.76 $ |
Min. charge | 4 $ | 6 $ | 9 $ | 12.45 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Pepper Pike, OH, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.40 $ | 5.20 $ | 8.40 $ | 9.00 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.40 $ | 0.60 $ |
Cost per mile |
1.10 $ | 1.70 $ | 3.00 $ | 3.50 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.90 $ |
4 | 10.30 $ |
5 | 11.80 $ |
6 | 13.30 $ |
7 | 14.80 $ |
8 | 16.30 $ |
9 | 17.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 19.30 $ |
15 | 26.70 $ |
20 | 34.10 $ |
25 | 41.60 $ |
30 | 49.00 $ |
40 | 63.80 $ |
50 | 78.70 $ |
Calcuate a taxi fare in Pepper Pike
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo